Porto: BODRUM

Partenze: Luned́ e Sabato

Modello Imbarcazione Lunghezza Built/Refit Cabine Letti
WC
01/01
27/04
28/04
01/06
02/06
06/07
07/07
24/08
25/08
05/10
06/10
31/12
Deposito
Sun Odyssey 32 9,50 2004 / --- 2 4 | 1 1390 1560 1450 1670 1620 1460 1000
Sun Odyssey 32 9,50 2005 / --- 2 4 | 1 1390 1560 1450 1670 1620 1460 1000
Sun Odyssey 34.2 10,30 2002 / --- 2 4 | 1 1510 1710 1620 1860 1830 1570 1000
Sun Odyssey 34.2 10,30 2003 / --- 2 4 | 1 1510 1710 1620 1860 1830 1570 1000
Sun Odyssey 35 10,75 2004 / --- 2 4 | 1 1550 1890 1840 2090 1970 1600 1000
Sun Odyssey 35 10,75 2004 / --- 3 6 | 1 1550 1890 1840 2090 1970 1600 1000
Bavaria 36 11,40 2003 / --- 3 6 | 1 1560 1970 1900 2160 2080 1630 1000
Oceanis 36cc 11,10 2002 / --- 2 6 | 1 1570 2000 1920 2170 2090 1650 1000
Bavaria 37 11,55 2001 / --- 3 6 | 1 1590 2010 1930 2210 2110 1720 1250
Sun Odyssey 37 11,40 2002 / --- 2 4 | 1 1750 2090 1980 2280 2200 1950 1250
Sun Odyssey 37 11,40 2006 / --- 3 6 | 1 1790 2130 2010 2320 2230 1980 1250
Oceanis 381 11,75 1997 / --- 3 6 | 2 1700 2040 1960 2300 2150 1860 1250
Sun Odyssey 40 12,20 2001 / --- 3 6 | 1 1950 2400 2190 2570 2450 2140 1700
Sun Odyssey 40.3 12,20 2006 / --- 3 6 | 2 2000 2450 2250 2620 2500 2200 1700
Sun Odyssey 43 13,25 2001 / --- 4 8 | 2 2030 2670 2570 2990 2860 2500 1750
Sun Odyssey 43 13,25 2002 / --- 4 8 | 2 2030 2670 2570 2990 2860 2500 1750
Bavaria 44 13,95 2004 / --- 4 8 | 2 2050 2700 2650 3100 3050 2600 2000
Sun Odyssey 45 13,72 2007 / --- 4 8 | 2 2460 3160 3100 3170 3480 2820 2500
Sun Odyssey 45 13,72 2007 / --- 3 6 | 2 2460 3160 3100 3170 3480 2820 2500
Bavaria 47 14,68 2000 / --- 4 8 | 3 2200 2650 2900 3150 3100 2630 2500
Cyclades 50.5 15,65 2007 / --- 5 10 | 3 3450 3600 3800 4050 3900 3750 2500
Lagoon 440 13,61 2007 / --- 4 8 | 4 3790 5120 4890 5460 5120 4570 2500
Prout 46 14,02 2001 / --- 4 8 | 2 3100 4100 4050 4350 4100 3650 2500
 

Porto: FETHIYE

Partenze: Luned́ e Sabato

Modello Imbarcazione Lunghezza Built/Refit Cabine Letti
WC
01/01
27/04
28/04
01/06
02/06
06/07
07/07
24/08
25/08
05/10
06/10
31/12
Deposito
Sun Odyssey 32 9,50 2003 / --- 2 4 | 1 1390 1560 1450 1670 1620 1460 1000
Sun Odyssey 32i 9,60 2007 / --- 2 4 | 1 1390 1560 1450 1670 1620 1460 1000
Sun Odyssey 34.2 10,30 2002 / --- 3 6 | 1 1510 1710 1620 1860 1830 1570 1000
Sun Odyssey 35 10,75 2005 / --- 3 6 | 1 1550 1890 1840 2090 1970 1600 1000
Bavaria 36 11,40 2003 / --- 3 6 | 1 1560 1970 1900 2160 2080 1630 1000
Sun Odyssey 37 11,40 2000 / --- 3 6 | 1 1500 1840 1740 2000 1900 1570 1250
Sun Odyssey 36i 10,94 2008 / --- 3 6 | 1 1770 2110 2000 2300 2220 1970 1250
Sun Odyssey 40.3 12,20 2005 / --- 3 6 | 2 2000 2450 2270 2620 2500 2220 1700
Bavaria 44 13,95 2003 / --- 4 8 | 2 2050 2700 2650 3100 3050 2600 2000
Sun Odyssey 45 13,72 2005 / --- 4 8 | 2 2460 3160 3100 3700 3480 3820 2500
Bavaria 47 14,68 2002 / --- 4 8 | 3 2200 2650 2800 3150 3100 2630 2500
Oceanis 473 14,30 2005 / --- 4 8 | 3 2700 3190 3150 3540 3440 2730 2500
 

Porto: GOCEK

Partenze: Sabato

Modello Imbarcazione Lunghezza Built/Refit Cabine Letti WC Bef. 05/04
Aft. 01/11
05/04
02/05
03/05-01/08
11/10-31/10
02/08
10/10
Deposito
Bavaria 50 15,40 2006 / --- 5 10 3 2800 3400 4000 4300 1000
Oceanis 50 15,09 2007 / --- 3 8 2 2500 3100 3700 4000 1500
Bavaria 49 15,40 2004 / --- 5 10 3 2700 3300 3900 4200 1000
Sun Odyssey 45.2 14,15 2001 / --- 4 8 2 2100 2400 2800 3100 1000
Bavaria 44 13,95 2002 / --- 4 8 2 1900 2200 2600 2800 1000
Sun Odssey 43 13,21 2001 / --- 4 8 2 1900 2200 2600 2800 1000
Sun Odssey 43 13,21 2001 / --- 3 6 2 1600 1900 2200 2500 1000
Bavaria 42 13,40 2000 / --- 4 8 2 1500 1800 2100 2400 1000
Bavaria 40 12,20 2002 / --- 3 6 2 1500 1800 2100 2400 1000
Sun Odyssey 39i 11,90 2007 / --- 3 6 1 1650 2050 2350 2650 1000
Oceanis 393(Clipper) 11,94 2003 / --- 3 6 1 1500 1800 2100 2400 1000
Gib'sea 37 10,98 2003 / --- 3 6 1 1300 1600 1800 2100 1000
Sun Odyssey 37 11,40 2001 / --- 3 6 1 1300 1600 1800 2100 1000
Sun Odyssey 35 10,75 2005 / --- 3 6 1 1200 1400 1700 2000 1000
Sun Odyssey 32 9,60 2004 / --- 2 4 1 1000 1200 1500 1800 1000
Bavaria 32 10,30 2004 / --- 2 4 1 1000 1200 1500 1800 1000
Bavaria 40 12,20 2002 / --- 3 6 2 1500 1800 2100 2400 1000
Sun Odyssey 49i 15,07 2008 / ---- 4 8 4 2600 3200 3800 4100 1000
Oceanis 473 14,30 2004 / --- 4 8 2 2300 2800 3200 3500 1000
Sun Odyssey 45 13,72 2007 / --- 4 8 2 2400 3000 3400 3700 1000
Sun Odyssey 42i 12,85 2008 / --- 3 6 2 1900 2200 2600 2800 1000
Sun Odyssey 36i 10,94 2008 / --- 2 4 1 1400 1700 1900 2200 1000
Privilage 465(Luxury) 14,95 2003 / --- 4 8 4 5000 5400 6000 6500 2000
Lavezzi 40 12,20 2005 / --- 4 8 2 2400 2600 3400 3800 2000

I prezzi sono settimanali in € (euro) variano secondo il modello del caicco.

STANDART EQUIPMENT :
Electric anchor winch, GPS or chartplotter, autopilot, depth sounder, log, VHF, bimini and/or sun awning, cockpit cushions, inflatable dinghy, gangway, electric refrigerator, life raft, lifejackets & lines, sea charts, pilot(s), navigational equipment, CD player and complete kitchen equipment.

INCLUDED IN THE PRICE :

  • Dingy with outboard

  • Laundry

  • Bed Linen

  • Marina fees at home port

  • Cooking Gas

  • End Cleaning

  • Towels (1 big, 1 small for per person)

  • Transitlog



  • EXTRAS :
  • Skipper : € 100,- per day + meal + cabin

  • Spinnaker : € 100,- per week

  • Airport Transfers



  • SECURITY DEPOSIT :
    To be paid upon emberkation in cash or with credit card ( Masercard / Visa ). Security Deposit Insurance is also possible at base.

    INSURANCE :
    All boats are fully insured. We advise you to take out your own personel travel insurance and cancellation insurance.

    RENTAL PERIOD :
    * Bodrum & Fethiye based boats runs
    Saturday from 16:00hrs until Friday 16:00hrs including overnight untill Saturday 09:00hrs.
    Monday from 16:00hrs until Sunday 16:00hrs including overnight untill Monday 09:00hrs.

    * Gocek based boats runs
    Saturday from 16:00hrs until Friday 16:00hrs including overnight untill Saturday 09:00hrs.

    PAYMENT :
    50% of the total amount should be paid by charter contact and the ballance should be paid by 30 days before departure date.

    DISCOUNTS :
  • 10% early booking before 31 December
  • 5% for the bookings before January.
  • 10% for 3 weeks charter
  • 5% for 2 weeks charter.
  • 5% for Boat Show bookings.
  •  

    EMAIL: turchiaonline@turchiaonline.net